Main Routes
Existing Government Approved Carrying Rates
Food District Service - Tanhril
Name of routes | Distance in km. | Approve rates |
Tanhril - Lawngtlai | 312 | Rs.350/- |
Tanhril - Kawlkulh | 136 | Rs.200/- |
Tanhril - Lunglei | 235 | Rs.290/- |
Tanhril - Hnahthial | 172 | Rs.215/- |
Tanhril - Serchhip | 112 | Rs.145/- |
Tanhril - Chhingchhip | 88 | Rs.125/- |
Tanhril - Champhai | 191 | Rs.240/- |
Tanhril - Khawzawl | 169 | Rs.210/- |
Tanhril - Saitual | 75 | Rs.115/- |
Tanhril - Aibawk | 30 | Rs.95/- |
Tanhril - Serchhip | 172 | Rs.219/- |
Tanhril - Zuangtui | 25 | Rs.60/- |
Tanhril - Zawlnuam | 176 | Rs.260/- |
Tanhril - Tuidam | 139 | Rs.225/- |
Tanhril - Rengdil | 159 | Rs.240/- |
Tanhril - Kawrtethawveng | 148 | Rs.230/- |
Tanhril - Kawrthah | 149 | Rs.230/- |
Food District Service - Bualpui
Name of routes | Distance in km. | Approve rates |
Bualpui – Zuangtui | 60 | Rs.124/- |
Bualpui – Aibawk | 90 | Rs.161/- |
Bualpui – Saitual | 135 | Rs.181/- |
Bualpui – Champhai | 254 | Rs.289/- |
Bualpui – Kawlkulh | 182 | Rs.224/- |
Bualpui – Lunglei | 295 | Rs.321/- |
Bualpui – Lawngtlai | 345 | Rs.368/- |
Bualpui – Kolasib | 24 | Rs.49/- |
Bualpui – Lungdai | 32 | Rs.104/- |
Bualpui – Vairengte | 68 | Rs.160/- |
Bualpui – Serchhip | 172 | Rs.219/- |
Bualpui – Chhingchhip | 148 | Rs.187/- |
Bualpui – Khawzawl | 229 | Rs.267/- |
Bualpui – Kawnpui | 14 | Rs.43/- |
Bualpui – Hnahthial | 232 | Rs.269/- |
Food District Service - Rengtekawn
Name of routes | Distance in km. | Approve rates |
Rengtekawn – Lawngtlai | 395 | Rs.420/- |
Rengtekawn – Champhai | 275 | Rs.310/- |
Rengtekawn – Aizawl | 84 | Rs.150/- |
Rengtekawn – Lunglei | 318 | Rs.374/- |
Rengtekawn – Hnahthial | 255 | Rs.295/- |
Rengtekawn – Serchhip | 185 | Rs.225/- |
Rengtekawn – Chhingchhip | 171 | Rs.210/- |
Rengtekawn – Khawzawl | 253 | Rs.300/- |
Rengtekawn – Kawlkulh | 221 | Rs.255/- |
Rengtekawn – Saitual | 158 | Rs.195/- |
Rengtekawn – Aibawk | 113 | Rs.185/- |
Rengtekawn – Kolasib | 5 | Rs.53/- |
Rengtekawn – Kawnpui | 29 | Rs.59/- |
Rengtekawn – Lungdai | 56 | Rs.118/- |
Food District Service - Lunglei
Name of routes | Distance in km. | Approve rates |
Lunglei – Lunglei | 1 | Rs.30/- |
Lunglei – Lawngtlai | 80 | Rs.98/- |
Food District Service - Silchar
Name of routes | Distance in km. | Approve rates |
Silchar – Zawlnuam | 115 | Rs.195/- |
Silchar – Vairengte | 43 | Rs.75/- |
Food District Service - Lawngtlai
Name of routes | Distance in km. | Approve rates |
FSD Lawngtlai - Lawngtlai PDC | 4 | Rs.30/- |
District Routes
Govt. Approve rates for carriage of Foodstuff under District Routes (w.e.f. 2012)
District Civil Service Office - Aizawl West
Name of Route | Distance in Km | Govt. approved rates 2012 |
Aizawl to Khawrihnim | 44 km | Rs.135/- |
Aizawl to Reiek | 27 km | Rs.105/- |
Aizawl to Kanghmun | 60 km | Rs.169/- |
Aizawl to Hmunpui | 74 km | Rs.179/- |
Aibawk to Hmuifang | 25 km | Rs.140/- |
Aibawk to Sialsuk | 36 km | Rs.80/- |
Aibawk to Darlung | 26 km | Rs.179/- |
District Civil Service Office - Aizawl East
Name of Route | Distance in Km | Govt. approved rates 2012 |
Sakawrdai to Zohmun | 15 km | Rs.119/- |
Saitual to Phullen | 54 km | Rs.110/- |
Phullen to Khawlian | 33 km | Rs.295/- |
Phullen to Phuaibuang | 23 km | Rs.249/- |
Aizawl to Khawruhlian | 87 km | Rs.104/- |
Aizawl to Darlawn | 129 km | Rs.114/- |
Aizawl to Ratu | 140 km | Rs.128/- |
Aizawl to N.Vervek | 154 km | Rs.144/- |
Aizawl to Sakawrdai | 168 km | Rs.152/- |
Aizawl to Suangpuilawn | 118 km | Rs.172/- |
Aizawl to Vanbawng | 133 km | Rs.195/- |
District Civil Service Office - Lunglei
Name of Route | Distance in Km | Govt. approved rates 2012 |
Hnahthial to Sangau | 69 km | Rs.185/- |
Hnahthial to S.Vanlaiphai | 52 km | Rs.138/- |
Hnahthial to Tarpho | 30 km | Rs.225/- |
Tlabung to Borapansury | 37 km | Rs.105/- |
Lunglei to Tawipui (S) | 44 km | Rs.70/- |
Lunglei to Haulawng | 57 km | Rs.125/- |
Lunglei to Mualthuam ‘N’ | 67 km | Rs.135/- |
Lunglei to Putlungasih | 59 km | Rs.150/- |
Lunglei to Tlabung | 97 km | Rs.160/- |
Lunglei to Chawngte | 100 km | Rs.180/- |
Lunglei to Lungsen | 58 km | Rs.115/- |
Lunglei to Tuichawng | 77 km | Rs.135/- |
District Civil Service Office - Saiha
Name of Route | Distance in Km | Govt. approved rates 2012 |
Saiha to Bualpui (NG) | 18 km | Rs.80/- |
Saiha to Lungpher | 30 km | Rs.100/- |
Saiha to Vawmbuk | 44 km | |
Saiha to Niawhtlang | 31 km | Rs.170/- |
Saiha to Chhuarlung | 45 km | Rs.340/- |
Saiha to Siata | 69 km | Rs.350/- |
Saiha to Chakhang | 77 km | Rs.400/- |
Saiha to Phalhrang | 29 km | Rs.270/- |
Kawlchaw to Phura | 52 km | Rs.290/- |
Kawlchaw to Tongkolong | 15 km | Rs.440/- |
Kawlchaw to Serkawr | 12 km | Rs.115/- |
Kawlchaw to Lungpuk | 83 km | Rs.520/- |
Tuipang to Zawngling | 14 km | Rs.75/- |
Tuipang to Chapui | 55 km | Rs.400/- |
Tuipang to Tuisih | 22 km | Rs.130/- |
Tuipang to Laki | 37 km | Rs.300/- |
Tuipang to Vahai | 43 km | Rs.400/- |
Sangau to Lungtian | 45 km | Rs.200/- |
District Civil Service Office - Lawngtlai
Name of Route | Distance in Km | Govt. approved rates 2012 |
Lawngtlai to Bungtlang | 81 km | Rs.135/- |
Lawngtlai to Vaseikai | 130 km | Rs.200/- |
Lawngtlai to Tuipang | 80 km | Rs.120/- |
Lawngtlai to Diltlang | 58 km | Rs.100/- |
Lawngtlai to Saiha | 75 km | Rs.110/- |
Lawngtlai to Maubawk | 53 km | Rs.90/- |
Lawngtlai to Kawlchaw | 32 km | Rs.55/- |
Vaseikai to Damdep | 30 km | Rs.150/- |
Bungtlang to Vathuampui | 46 km | Rs.280/- |
Bungtlang to Tuithumhnar | 25 km | Rs.180/- |
Damdep to Parva | 50 km | Rs.250/- |
District Civil Service Office - Champhai
Name of Route | Distance in Km | Govt. approved rates 2012 |
Champhai to Khuangleng | 38 km | Rs.80/- |
Champhai to Kelkang | 8 km | Rs.55/- |
Champhai to Farkawn | 95 km | Rs.160/- |
Champhai to Vaphai | 80 km | Rs.130/- |
Champhai to Bungzung | 84 km | Rs.150/- |
Champhai to Dungtlang | 60 km | Rs.95/- |
Champhai to Hnahlan | 48 km | Rs.140/- |
Champhai to Khawbung | 71 km | Rs.105/- |
Khawzawl to Biate | 58 km | Rs.100/- |
Khawzawl to Khawhai | 33 km | Rs.55/- |
Khawzawl to Rabung | 48 km | Rs.120/- |
Khawzawl to Chawngtlai | 10 km | Rs.50/- |
Khawzawl to Sialhawk | 43 km | Rs.80/- |
Ngopa to N.E.Khawdungsei | 14 km | Rs.85/- |
Ngopa to Mimbung | 44 km | Rs.195/- |
Ngopa to Teikhang | 42 km | Rs.175/- |
Ngopa to Kawlbem | 20 km | Rs.190/- |
Kawlkulh to Ngopa | 54 km | Rs.100/- |
Kawlkulh to Hliappui | 21 km | Rs.65/- |
Kawlkulh to Lungpho | 38 km | Rs.350/- |
District Civil Service Office - Serchhip
Name of Route | Distance in Km | Govt. approved rates 2012 |
Serchhip to Khawlailung | 32 km | Rs.100/- |
Serchhip to N.Vanlaiphai | 57 km | Rs.135/- |
Serchhip to Lungdar ‘E’ | 54 km | Rs.140/- |
Serchhip to Cherhlun | 74 km | Rs.230/- |
Serchhip to Thingsai | 97 km | Rs.280/- |
Serchhip to Thenzawl | 32 km | Rs.70/- |
Thenzawl to Chhipphir | 32 km | Rs.125/- |
Thenzawl to Thenhlum | 54 km | Rs.235/- |
Thenzawl to Buarpui | 54 km | Rs.160/- |
Thenzawl to Bunghmun | 125 km | Rs.380/- |